Genetic programming for the automatic design of controllers for a surface ship
Research Area: | Articulos | Year: | 2008 | ||||
---|---|---|---|---|---|---|---|
Type of Publication: | Article | ||||||
Authors: | Alfaro-Cid, Eva; McGookin, E.W.; Murray-Smith, D.J.; Fossen, T.I. | ||||||
Journal: | IEEE Journal of Intelligent Transportation Systems | Volume: | 9 | ||||
Number: | 2 | Pages: | 311-321 | ||||
Abstract: | In this paper the implementation of Genetic Programming (GP) to design a controller structure is assessed. GP is used to evolve control strategies that, given the current and desired state of the propulsion and heading dynamics of a supply ship as inputs, generate the commanded forces required to manoeuvre the ship. The controllers created using GP are evaluated through computer simulations and real manoeuvrability tests in a laboratory water basin facility. The robustness of each controller is analyzed through the simulation of environmental disturbances. Also, GP runs in the presence of
disturbances are carried out so that the different controllers obtained can be compared. The particular vessel used in this study is a scale model of a supply ship called CyberShip II. The results obtained illustrate the benefits of using GP for the automatic design of propulsion and navigation controllers for surface ships. |
||||||