The SR-GCWS hybrid algorithm for solving the capacitated vehicle routing problem
Área de Investigación: | Articulos | Año: | 2010 | ||||
---|---|---|---|---|---|---|---|
Tipo de publicación: | Artículo | ||||||
Autores: | Juan, Angel A.; Faulín, Javier; Ruiz, Rubén; Barrios, Barry; Caballé, Santi | ||||||
Revista: | Applied Soft Computing | Volumen: | 10 | ||||
Número: | 1 | Páginas: | 215-224 | ||||
Abstract: | The capacitated vehicle routing problem (CVRP) is a well known problem which has long been tackled by researchers for several decades now, not only because of its potential applications but also due to the fact that CVRP can be used to test the efficiency of new algorithms and optimization methods. The objective of our work is to present SR-GCWS, a hybrid algorithm that combines a CVRP classical heuristic with Monte Carlo simulation using state-of-the-art random number generators. The resulting algorithm is tested against some well-known benchmarks. In most cases, our approach is able to compete or even outperform much more complex algorithms, which is especially interesting if we consider that our algorithm does not require any previous parameter fine-tuning or set-up process. Moreover, our algorithm has been able to produce high-quality solutions almost in real-time for most tested instances. Another important feature of the algorithm worth mentioning is that it uses a randomized constructive heuristic, capable of generating hundreds or even thousands of alternative solutions with different properties. These alternative solutions, in turn, can be really useful for decision-makers in order to satisfy their utility functions, which are usually unknown by the modeler. The presented methodology may be a fine framework for the development of similar algorithms for other complex combinatorial problems in the routing arena as well as in some other research fields. |
||||||
Versión digital |