Menu
| Presentation |
| News |
| Blog |
| Members |
| Publications |
| Problem instances |
| Products |
| Projects |
| Where are we |
| Work with us |
| Contact |

Mean-VaR portfolio selection under real constraints
| Research Area: | Articulos | Year: | 2011 | ||||
|---|---|---|---|---|---|---|---|
| Type of Publication: | Article | ||||||
| Authors: | Baixauli, S.J.; Alfaro-Cid, Eva; Fernández, M.O. | ||||||
| Journal: | Computational Economics | Volume: | 37 | ||||
| Pages: | 113-131 | ||||||
| Abstract: | This paper is concerned with asset allocation under real constraints when VaR is the risk measure to minimize. Our paper makes a contribution in several ways, we use a risk measure that is not linear programming solvable, we introduce real constraints, such as minimum transaction units and non-linear cost structure and, finally, we avoid the use of smoothing techniques. The approach we propose is based on multi-objective genetic algorithms. The results presented show the adequacy of the method for the portfolio optimization problem and emphasize the importance of dealing with real constraints during the optimization process. |
||||||


Publications