Restarted Iterated Pareto Greedy algorithm for Multi-Objective Flowshop Scheduling problems
Area d'investigacio: | Articulos | Any: | 2011 | ||||
---|---|---|---|---|---|---|---|
Tipus de publicacio: | Articul | Paraules clau: | Scheduling, Flowshop,Multi-objective, terated greedy | ||||
Autors: | Minella, Gerardo; Ruiz, Rubén; Ciavotta, Michele | ||||||
Revista: | Computers & Operations Research | Volum: | 38 | ||||
Número: | 11 | Pagines: | 1521-1533 | ||||
Mes: | November | ||||||
Abstract: | Multi-objective optimisation problems have seen a large impulse in the last decades. Many new techniques for solving distinct variants of multi-objective problems have been proposed. Production scheduling, as with other operations management fields, is no different. The flowshop problem is among the most widely studied scheduling settings. Recently, the Iterated Greedy methodology for solving the single-objective version of the flowshop problem has produced state-of-the-art results. This paper proposes a new algorithm based on Iterated Greedy technique for solving the multi- objective permutation flowshop problem. This algorithm is characterised by an effec- tive initialisation of the population, management of the Pareto front, and a specially tailored local search, among other things. The proposed multi-objective Iterated Greedy method is shown to outperform other recent approaches in comprehensive computational and statistical tests that comprise a large number of instances with objectives involving makespan, tardiness and flowtime. Lastly, we use a novel graph- ical tool to compare the performances of stochastic Pareto fronts based on Empirical Attainment Functions. |
||||||
Versio digital |